Gene Search Advanced Search Reference Atlas Documentation Help Settings About
Filmstrip Thumbsets Thumbrows   Thumbsmall Thumbmedium Thumblarge   Maglarge Magsmall Magnone   Ish Expression Nissl  
 
Reference Sets Arrow_ref
 
P56 Annotated Atlas
P56 Atlas Reference Nissl
P56 Atlas Reference AChE
P4 Annotated Atlas
P4 Atlas Reference Nissl
P4 Atlas Reference AChE

OK
Cancel
P56 Annotated Atlas
 1-11-C  2-58-C  3-105-C  4-154-C
 5-227-C  6-284-C  7-321-C  8-346-C
 9-384-T  10-401-T  11-444-T  12-499-T
 13-562-T  14-591-T  15-652-T  16-711-T
 17-735-T  18-768-T  19-807-T  20-848-T
 21-907-T  22-929-L  23-1007-L  24-1150-L
 25-1177-L  26-1203-L  27-1274-L  28-1330-S
 29-1385-S  30-1430-S  31-1473-S  32-1534-C
 33-1558-C  34-1566-C
 
P56 Atlas Reference Nissl
 1-12-C  2-59-C  3-106-C  4-155-C
 5-228-C  6-285-C  7-322-C  8-347-C
 9-385-T  10-402-T  11-445-T  12-500-T
 13-563-T  14-592-T  15-653-T  16-712-T
 17-736-T  18-769-T  19-808-T  20-849-T
 21-908-T  22-930-L  23-1008-L  24-1151-L
 25-1178-L  26-1204-L  27-1275-L  28-1331-S
 29-1386-S  30-1431-S  31-1474-S  32-1535-C
 33-1559-C  34-1567-C
 
P56 Atlas Reference AChE
 1-13-C  2-60-C  3-107-C  4-156-C
 5-229-C  6-286-C  7-323-C  8-348-C
 9-386-T  10-403-T  11-446-T  12-501-T
 13-564-T  14-593-T  15-654-T  16-713-T
 17-737-T  18-770-T  19-809-T  20-850-T
 21-909-T  22-931-L  23-1009-L  24-1152-L
 25-1179-L  26-1205-L  27-1276-L  28-1332-S
 29-1387-S  30-1432-S  31-1475-S  32-1536-C
 33-1560-C  34-1568-C
 
P4 Annotated Atlas
 1-3-C  2-28-C  3-55-C  4-86-C
 5-113-C  6-140-C  7-173-C  8-200-C
 9-217-T  10-234-T  11-251-T  12-268-T
 13-285-T  14-302-T  15-319-T  16-336-T
 17-353-T  18-370-T  19-387-T  20-404-T
 21-421-T  22-438-L  23-461-L  24-482-L
 25-513-L  26-544-L  27-573-L  28-626-S
 29-651-S  30-678-S  31-703-S  32-736-C
 33-769-C  34-796-C
 
P4 Atlas Reference Nissl
 1-4-C  2-29-C  3-56-C  4-87-C
 5-114-C  6-141-C  7-174-C  8-201-C
 9-218-T  10-235-T  11-252-T  12-269-T
 13-286-T  14-303-T  15-320-T  16-337-T
 17-354-T  18-371-T  19-388-T  20-405-T
 21-422-T  22-439-L  23-462-L  24-483-L
 25-514-L  26-545-L  27-574-L  28-627-S
 29-652-S  30-679-S  31-704-S  32-737-C
 33-770-C  34-797-C
 
P4 Atlas Reference AChE
 1-5-C  2-30-C  3-57-C  4-88-C
 5-115-C  6-142-C  7-175-C  8-202-C
 9-219-T  10-236-T  11-253-T  12-270-T
 13-287-T  14-304-T  15-321-T  16-338-T
 17-355-T  18-372-T  19-389-T  20-406-T
 21-423-T  22-440-L  23-463-L  24-484-L
 25-515-L  26-546-L  27-575-L  28-628-S
 29-653-S  30-680-S  31-705-S  32-738-C
 33-771-C  34-798-C
 
Each image is labeled [image index]-[tissue index]-[structure abbreviation].
C - Cervical, T - Thoracic, L - Lumbar, S - Sacral, Co - Coccygeal.